نقشه پیچ آلن DIN 912
جدول مشخصات پیچ آلن DIN 912 to ISO 4762 :
Thread d | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |
P | ۰,۳۵ | ۰,۴ | ۰,۴۵ | ۰,۵ | ۰,۷ | ۰,۸ | ۱ | ۱,۲۵ | ۱,۵ | ۱,۷۵ | ۲ | ۲ | ۲,۵ | ۳ | ۳,۵ | ۴ | ۴,۵ | ۵ | ۵,۵ | ۶ | |
b | ۱۵ | ۱۶ | ۱۷ | ۱۸ | ۲۰ | ۲۲ | ۲۴ | ۲۸ | ۳۲ | ۳۶ | ۴۰ | ۴۴ | ۵۲ | ۶۰ | ۷۲ | ۸۴ | ۹۶ | ۱۰۸ | ۱۲۴ | ۱۴۰ | |
dk | max. | ۳,۰۰ | ۳,۸۰ | ۴,۵۰ | ۵.۵۰ | ۷,۰۰ | ۸,۵۰ | ۱۰.۰۰ | ۱۳,۰۰ | ۱۶,۰۰ | ۱۸,۰۰ | ۲۱,۰۰ | ۲۴,۰۰ | ۳۰,۰۰ | ۳۶,۰۰ | ۴۵,۰۰ | ۵۴,۰۰ | ۶۳,۰۰ | ۷۲,۰۰ | ۸۴,۰۰ | ۹۶,۰۰ |
max. for grooved head | ۳,۱۴ | ۳,۹۸ | ۴,۶۸ | ۵.۶۸ | ۷,۲۲ | ۸,۷۲ | ۱۰,۲۲ | ۱۳,۲۷ | ۱۶,۲۷ | ۱۸,۲۷ | ۲۱,۳۳ | ۲۴,۳۳ | ۳۰,۳۳ | ۳۶,۳۹ | ۴۵,۳۹ | ۵۴,۴۶ | ۶۳,۴۶ | ۷۲,۴۶ | ۸۴,۵۴ | ۹۶,۵۴ | |
min. | ۲,۸۶ | ۳,۶۲ | ۴,۳۲ | ۵,۳۲ | ۶,۷۸ | ۸,۲۸ | ۹,۷۸ | ۱۲,۷۳ | ۱۵,۷۳ | ۱۷,۷۳ | ۲۰,۶۷ | ۲۳,۶۷ | ۲۹,۶۷ | ۳۵,۶۱ | ۴۴,۶۱ | ۵۳,۵۴ | ۶۲,۵۴ | ۷۱,۵۴ | ۸۳,۴۶ | ۹۵,۴۶ | |
da | max. | ۲ | ۲,۶ | ۳,۱ | ۳,۶ | ۴,۷ | ۵,۷ | ۶,۸ | ۹,۲ | ۱۱,۲ | ۱۳,۷ | ۱۵,۷ | ۱۷,۷ | ۲۲,۴ | ۲۶,۴ | ۳۳,۴ | ۳۹,۴ | ۴۵,۶ | ۵۲,۶ | ۶۳ | ۷۱ |
ds | max. | ۱,۶۰ | ۲,۰۰ | ۲,۵۰ | ۳,۰۰ | ۴,۰۰ | ۵,۰۰ | ۶,۰۰ | ۸,۰۰ | ۱۰,۰۰ | ۱۲,۰۰ | ۱۴,۰۰ | ۱۶.۰۰ | ۲۰,۰۰ | ۲۴,۰۰ | ۳۰,۰۰ | ۳۶,۰۰ | ۴۲,۰۰ | ۴۸,۰۰ | ۵۶,۰۰ | ۶۴,۰۰ |
min. | ۱,۴۶ | ۱,۸۶ | ۲,۳۶ | ۲,۸۶ | ۳,۸۲ | ۴,۸۲ | ۵,۸۲ | ۷,۷۸ | ۹,۷۸ | ۱۱,۷۳ | ۱۳,۷۳ | ۱۵,۷۳ | ۱۹,۶۷ | ۲۳,۶۷ | ۲۹,۶۷ | ۳۵,۶۱ | ۴۱,۶۱ | ۴۷,۶۱ | ۵۵,۵۴ | ۶۳,۵۴ | |
e | min. | ۱,۷۳۳ | ۱,۷۳۳ | ۲,۳۰۳ | ۲,۸۷۳ | ۳,۴۴۳ | ۴,۵۸۳ | ۵,۷۲۳ | ۶,۸۶۳ | ۹,۱۴۹ | ۱۱,۴۲۹ | ۱۳,۷۱۶ | ۱۵,۹۹۶ | ۱۹,۴۳۷ | ۲۱,۷۳۴ | ۲۵,۱۵۴ | ۳۰,۸۵۴ | ۳۶,۵۷۱ | ۴۱,۱۳۱ | ۴۶,۸۳۱ | ۵۲,۵۳۱ |
h | max. | ۰,۳۴ | ۰,۵۱ | ۰,۵۱ | ۰,۵۱ | ۰,۶ | ۰,۶ | ۰,۶۸ | ۱,۰۲ | ۱,۰۲ | ۱,۴۵ | ۱,۴۵ | ۱,۴۵ | ۲,۰۴ | ۲,۰۴ | ۲,۸۹ | ۲,۸۹ | ۳,۰۶ | ۳,۹۱ | ۵,۹۵ | ۵,۹۵ |
k | max. | ۱,۶۰ | ۲,۰۰ | ۲,۵۰ | ۳,۰۰ | ۴,۰۰ | ۵,۰۰ | ۶,۰ | ۸,۰۰ | ۱۰,۰۰ | ۱۲,۰۰ | ۱۴,۰۰ | ۱۶,۰۰ | ۲۰,۰۰ | ۲۴,۰۰ | ۳۰,۰۰ | ۳۶,۰۰ | ۴۲,۰۰ | ۴۸,۰۰ | ۵۶,۰۰ | ۶۴,۰۰ |
min. | ۱,۴۶ | ۱,۸۶ | ۲,۳۶ | ۲,۸۶ | ۳,۸۲ | ۴,۸۲ | ۵,۷ | ۷,۶۴ | ۹,۶۴ | ۱۱,۵۷ | ۱۳,۵۷ | ۱۵,۵۷ | ۱۹,۴۸ | ۲۳,۴۸ | ۲۹,۴۸ | ۳۵,۳۸ | ۴۱,۳۸ | ۴۷,۳۸ | ۵۵,۲۶ | ۶۳,۲۶ | |
r | min. | ۰,۱ | ۰,۱ | ۰,۱ | ۰,۱ | ۰,۲ | ۰,۲ | ۰,۲۵ | ۰,۴ | ۰,۴ | ۰,۶ | ۰,۶ | ۰,۶ | ۰,۸ | ۰,۸ | ۱ | ۱ | ۱,۲ | ۱,۶ | ۲ | ۲ |
s | nominal | ۱,۵ | ۱,۵ | ۲ | ۲,۵ | ۳ | ۴ | ۵ | ۶ | ۸ | ۱۰ | ۱۲ | ۱۴ | ۱۷ | ۱۹ | ۲۲ | ۲۷ | ۳۲ | ۳۶ | ۴۱ | ۴۶ |
max. | ۱,۵۸ | ۱,۵۸ | ۲,۰۸ | ۲,۵۸ | ۳,۰۸ | ۴,۰۹۵ | ۵,۱۴ | ۶,۱۴ | ۸,۱۷۵ | ۱۰,۱۷۵ | ۱۲,۲۱۲ | ۱۴,۲۱۲ | ۱۷,۲۳ | ۱۹,۲۷۵ | ۲۲,۲۷۵ | ۲۷,۲۷۵ | ۳۲,۳۳ | ۳۶,۳۳ | ۴۱,۳۳ | ۴۶,۳۳ | |
min. | ۱,۵۲ | ۱,۵۲ | ۲,۰۲ | ۲,۵۲ | ۳,۰۲ | ۴,۰۲۰ | ۵.۰۲ | ۶,۰۲ | ۸,۰۲۵ | ۱۰,۰۲۵ | ۱۲,۰۳۲ | ۱۴,۰۳۲ | ۱۷,۰۵ | ۱۹,۰۶۵ | ۲۲,۰۶۵ | ۲۷,۰۶۵ | ۳۲,۰۸ | ۳۶,۰۸ | ۴۱,۰۸ | ۴۶,۰۸ | |
t | min. | ۰,۷ | ۱ | ۱,۱ | ۱,۳ | ۲ | ۲,۵ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۱۰ | ۱۲ | ۱۵,۵ | ۱۹ | ۲۴ | ۲۸ | ۳۴ | ۳۸ |
v | max. | ۰,۱۶ | ۰,۲ | ۰,۲۵ | ۰,۳ | ۰,۴ | ۰,۵ | ۰,۶ | ۰.۸ | ۱ | ۱,۲ | ۱,۴ | ۱,۶ | ۲ | ۲,۴ | ۳ | ۳,۶ | ۴,۲ | ۴,۸ | ۵,۶ | ۶,۴ |
dw | min. | ۲,۷۲ | ۳,۴۸ | ۴,۱۸ | ۵,۰۷ | ۶,۵۳ | ۸,۰۳ | ۹,۳۸ | ۱۲,۳۳ | ۱۵,۳۳ | ۱۷,۲۳ | ۲۰,۱۷ | ۲۳,۱۷ | ۲۸,۸۷ | ۳۴,۸۱ | ۴۳,۶۱ | ۵۲,۵۴ | ۶۱,۳۴ | ۷۰,۳۴ | ۸۲,۲۶ | ۹۴,۲۶ |
w | min. | ۰,۵۵ | ۰,۵۵ | ۰,۸۵ | ۱,۱۵ | ۱,۴ | ۱,۹ | ۲,۳ | ۳,۳ | ۴ | ۴,۸ | ۵,۸ | ۶,۸ | ۸,۶ | ۱۰,۴ | ۱۳,۱ | ۱۵,۳ | ۱۶,۳ | ۱۷,۵ | ۱۹ | ۲۲ |
اعداد بر حسب میلیمتر می باشد
Thread d | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||||||||||||
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
۲,۵ | ۲,۳ | ۲,۷ | full thread | |||||||||||||||||||
۳ | ۲,۸ | ۳,۲ | full thread | |||||||||||||||||||
۴ | ۳,۷۶ | ۴,۲۴ | full thread | |||||||||||||||||||
۵ | ۴,۷۶ | ۵,۲۴ | full thread | |||||||||||||||||||
۶ | ۵,۷۶ | ۶,۲۴ | full thread | |||||||||||||||||||
۸ | ۷,۷۱ | ۸,۲۹ | full thread | |||||||||||||||||||
۱۰ | ۹,۷۱ | ۱۰,۲۹ | full thread | |||||||||||||||||||
۱۲ | ۱۱,۶۵ | ۱۲,۳۵ | full thread | |||||||||||||||||||
۱۶ | ۱۵,۶۵ | ۱۶,۳۵ | full thread | |||||||||||||||||||
۲۰ | ۱۹,۵۸ | ۲۰,۴۲ | ۲ | ۴ | full thread | |||||||||||||||||
۲۵ | ۲۴,۵۸ | ۲۵,۴۲ | ۵,۷۵ | ۸ | ۴,۵ | ۷ | full thread | |||||||||||||||
۳۰ | ۲۹,۵۸ | ۳۰,۴۲ | ۹,۵ | ۱۲ | ۶,۵ | ۱۰ | ۴ | ۸ | full thread | |||||||||||||
۳۵ | ۳۴,۵ | ۳۵,۵ | ۱۱,۵ | ۱۵ | ۹ | ۱۳ | ۶ | ۱۱ | full thread | |||||||||||||
۴۰ | ۳۹,۵ | ۴۰,۵ | ۱۶,۵ | ۲۰ | ۱۴ | ۱۸ | ۱۱ | ۱۶ | ۵,۷۵ | ۱۲ | full thread | |||||||||||
۴۵ | ۴۴,۵ | ۴۵,۵ | ۱۹ | ۲۳ | ۱۶ | ۲۱ | ۱۰,۷۵ | ۱۷ | ۵,۵ | ۱۳ | full thread | |||||||||||
۵۰ | ۴۹,۵ | ۵۰,۵ | ۲۴ | ۲۸ | ۲۱ | ۲۶ | ۱۵,۷۵ | ۲۲ | ۱۰,۵ | ۱۸ | ||||||||||||
۵۵ | ۵۴,۴ | ۵۵,۶ | ۲۶ | ۳۱ | ۲۰,۷۵ | ۲۷ | ۱۵,۵ | ۲۳ | ۱۰,۲۵ | ۱۹ | ||||||||||||
۶۰ | ۵۹,۴ | ۶۰,۶ | ۳۱ | ۳۶ | ۲۵,۷۵ | ۳۲ | ۲۰,۵ | ۲۸ | ۱۵,۲۵ | ۲۴ | ||||||||||||
۶۵ | ۶۴,۴ | ۶۵,۶ | ۳۰,۷۵ | ۳۷ | ۲۵,۵ | ۳۳ | ۲۰,۲۵ | ۲۹ | ||||||||||||||
۷۰ | ۶۹,۴ | ۷۰,۶ | ۳۵,۷۵ | ۴۲ | ۳۰,۵ | ۳۸ | ۲۵,۲۵ | ۳۴ | ||||||||||||||
۸۰ | ۷۹,۴ | ۸۰,۶ | ۴۵,۷۵ | ۵۲ | ۴۰,۵ | ۴۸ | ۳۵,۲۵ | ۴۴ | ||||||||||||||
۹۰ | ۸۹,۳ | ۹۰,۷ | ۵۰,۵ | ۵۸ | ۴۵,۲۵ | ۵۴ | ||||||||||||||||
۱۰۰ | ۹۹,۳ | ۱۰۰,۷ | ۶۰,۵ | ۶۸ | ۵۵,۲۵ | ۶۴ | ||||||||||||||||
۱۱۰ | ۱۰۹,۳ | ۱۱۰,۷ | ۶۵,۲۵ | ۷۴ | ||||||||||||||||||
۱۲۰ | ۱۱۹,۳ | ۱۲۰,۷ | ۷۵,۲۵ | ۸۴ | ||||||||||||||||||
۱۳۰ | ۱۲۹,۲ | ۱۳۰,۸ | ||||||||||||||||||||
۱۴۰ | ۱۳۹,۲ | ۱۴۰,۸ | ||||||||||||||||||||
۱۵۰ | ۱۴۹,۲ | ۱۵۰,۸ | ||||||||||||||||||||
۱۶۰ | ۱۵۹,۲ | ۱۶۰,۸ | ||||||||||||||||||||
۱۸۰ | ۱۷۹,۲ | ۱۸۰,۸ | ||||||||||||||||||||
۲۰۰ | ۱۹۹,۰۷ | ۲۰۰,۹۲ | ||||||||||||||||||||
۲۲۰ | ۲۱۹,۰۷ | ۲۲۰,۹۲ | ||||||||||||||||||||
۲۴۰ | ۲۳۹,۰۷ | ۲۴۰,۹۲ | ||||||||||||||||||||
۲۶۰ | ۲۵۸,۹۵ | ۲۶۱,۰۵ | ||||||||||||||||||||
۲۸۰ | ۲۷۸,۹۵ | ۲۸۱,۰۵ | ||||||||||||||||||||
۳۰۰ | ۲۹۸,۹۵ | ۳۰۱,۰۵ |
اعداد بر حسب میلیمتر می باشد
thread d | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||||||||||||
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
۱۶ | ۱۵,۶۵ | ۱۶,۳۵ | ||||||||||||||||||||
۲۰ | ۱۹,۵۸ | ۲۰,۴۲ | full thread | |||||||||||||||||||
۲۵ | ۲۴,۵۸ | ۲۵,۴۲ | full thread | full thread | ||||||||||||||||||
۳۰ | ۲۹,۵۸ | ۳۰,۴۲ | full thread | full thread | full thread | |||||||||||||||||
۳۵ | ۳۴,۵ | ۳۵,۵ | full thread | full thread | full thread | full thread | ||||||||||||||||
۴۰ | ۳۹,۵ | ۴۰,۵ | full thread | full thread | full thread | full thread | ||||||||||||||||
۴۵ | ۴۴,۵ | ۴۵,۵ | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
۵۰ | ۴۹,۵ | ۵۰,۵ | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
۵۵ | ۵۴,۴ | ۵۵,۶ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||||
۶۰ | ۵۹,۴ | ۶۰,۶ | ۱۰ | ۲۰ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||
۶۵ | ۶۴,۴ | ۶۵,۶ | ۱۵ | ۲۵ | ۱۱ | ۲۱ | full thread | full thread | full thread | full thread | full thread | |||||||||||
۷۰ |
۶۹,۴ | ۷۰,۶ | ۲۰ | ۳۰ | ۱۶ | ۲۶ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||
۸۰ | ۷۹,۴ | ۸۰,۶ | ۳۰ | ۴۰ | ۲۶ | ۳۶ | ۱۵,۵ | ۲۸ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||
۹۰ | ۸۹,۳ | ۹۰,۷ | ۴۰ | ۵۰ | ۳۶ | ۴۶ | ۲۵,۵ | ۳۸ | ۱۵ | ۳۰ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
۱۰۰ | ۹۹,۳ | ۱۰۰,۷ | ۵۰ | ۶۰ | ۴۶ | ۵۶ | ۳۵,۵ | ۴۸ | ۲۵ | ۴۰ | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
۱۱۰ | ۱۰۹,۳ | ۱۱۰,۷ | ۶۰ | ۷۰ | ۵۶ | ۶۶ | ۴۵,۵ | ۵۸ | ۳۵ | ۵۰ | ۲۰,۵ | ۳۸ | full thread | full thread | full thread | full thread | full thread | |||||
۱۲۰ | ۱۱۹,۳ | ۱۲۰,۷ | ۷۰ | ۸۰ | ۶۶ | ۷۶ | ۵۵,۵ | ۶۸ | ۴۵ | ۶۰ | ۳۰,۵ | ۴۸ | ۱۶ | ۳۶ | full thread | full thread | full thread | full thread | ||||
۱۳۰ | ۱۲۹,۲ | ۱۳۰,۸ | ۸۰ | ۹۰ | ۷۶ | ۸۶ | ۶۵,۵ | ۷۸ | ۵۵ | ۷۰ | ۴۰,۵ | ۵۸ | ۲۶ | ۴۶ | full thread | full thread | full thread | full thread | ||||
۱۴۰ | ۱۳۹,۲ | ۱۴۰,۸ | ۹۰ | ۱۰۰ | ۸۶ | ۹۶ | ۷۵,۵ | ۸۸ | ۶۵ | ۸۰ | ۵۰,۵ | ۶۸ | ۳۶ | ۵۶ | ۲۱,۵ | ۴۴ | full thread | full thread | full thread | |||
۱۵۰ | ۱۴۹,۲ | ۱۵۰,۸ | ۹۶ | ۱۰۶ | ۸۵,۵ | ۹۸ | ۷۵ | ۹۰ | ۶۰,۵ | ۷۸ | ۴۶ | ۶۶ | ۳۱,۵ | ۵۴ | full thread | full thread | full thread | |||||
۱۶۰ | ۱۵۹,۲ | ۱۶۰,۸ | ۱۰۶ | ۱۱۶ | ۹۵,۵ | ۱۰۸ | ۸۵ | ۱۰۰ | ۷۰,۵ | ۸۸ | ۵۶ | ۷۶ | ۴۱,۵ | ۶۴ | ۲۷ | ۵۲ | full thread | full thread | ||||
۱۸۰ | ۱۷۹,۲ | ۱۸۰,۸ | ۱۱۵,۵ | ۱۲۸ | ۱۰۵ | ۱۲۰ | ۹۰,۵ | ۱۰۸ | ۷۶ | ۹۶ | ۶۱,۵ | ۸۴ | ۴۷ | ۷۲ | ۲۸,۵ | ۵۶ | full thread | |||||
۲۰۰ | ۱۹۹,۰۷۵ | ۲۰۰,۹۲۵ | ۱۳۵,۵ | ۱۴۸ | ۱۲۵ | ۱۴۰ | ۱۱۰,۵ | ۱۲۸ | ۹۶ | ۱۱۶ | ۸۱,۵ | ۱۰۴ | ۶۷ | ۹۲ | ۴۸,۵ | ۷۶ | ۳۰ | ۶۰ | ||||
۲۲۰ | ۲۱۹,۰۷۵ | ۲۲۰,۹۲۵ | ۱۰۱,۵ | ۱۲۴ | ۸۷ | ۱۱۲ | ۶۸,۵ | ۹۶ | ۵۰ | ۸۰ | ||||||||||||
۲۴۰ | ۲۳۹,۰۷۵ | ۲۴۰,۹۲۵ | ۱۲۱,۵ | ۱۵۵ | ۱۰۷ | ۱۳۲ | ۸۸,۵ | ۱۱۶ | ۷۰ | ۱۰۰ | ||||||||||||
۲۶۰ | ۲۵۸,۹۵ | ۲۶۱,۰۵ | ۱۴۱,۵ | ۱۶۴ | ۱۲۷ | ۱۵۲ | ۱۰۸,۵ | ۱۳۶ | ۹۰ | ۱۲۰ | ||||||||||||
۲۸۰ | ۲۷۸,۹۵ | ۲۸۱,۰۵ | ۱۶۱,۵ | ۱۸۴ | ۱۴۷ | ۱۷۲ | ۱۲۸,۵ | ۱۵۶ | ۱۱۰ | ۱۴۰ | ||||||||||||
۳۰۰ | ۲۹۸,۹۵ | ۳۰۱,۰۵ | ۱۸۱,۵ | ۲۰۴ | ۱۶۷ | ۱۹۲ | ۱۴۸,۵ | ۱۷۶ | ۱۳۰ | ۱۶۰ |
کاربرد پیچ آلن DIN 912
از پیچ آلن DIN 912 معمولا در مواردی که امکان استفاده از آچار و پیچ گوشتی وجود ندارد استفاده میشود و عمده مصرف این نوع پیچ در قطعات و دستگاه های صنعتی می باشد. همچنین از این نوع پیچ در ماشین آلات معدنی و راهسازی، خودرو سازی و بسیاری از کاربردهای مهندسی دیگر استفاده فراوان می شود. مهمترین دلیل گسترش کاربری پیچ آلن در صنایع مختلف امنیت، قابلیت اتکا و قیمت مناسب آنها است.
جنس پیچ آلن
جنس این پیچ از آهن یا فولاد در سه گرید 8.8 و 10.9 و 12.9 یا استنلس استیل در دو گرید استیل 304 و 316 می باشد که در کارخانه پیشگامان پیچ پارس تولید و مورد استفاده قرار میگیرد .
استاندارد پیچ آلن
برای تولید و به کارگیری این پیچ آلن استانداردهای مختلفی نظیر ISO ، DIN و ASTM وجود دارد یکی از پرکاربردترین استانداردها برای پیچ آلن سرکوتاه DIN 912 یا ISO 4762 می باشد
در صورت تمایل جهت اطلاع از قیمت و ثبت سفارش و خرید انواع پیچ و مهره، پیچ و مهره شش گوش، پیچ آلن، پیچ خودکار، پیچ آهنی، پیچ فولادی، پیچ استیل، استاد بولت، انکربولت، انواع مهره، واشر و … کارشناسان فروش پیشگامان پیچ پارس در خدمت شما می باشند.
—– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —–
پیشگامان پیچ پارس تولید کننده انواع مختلف پیچ و مهره با کیفیت در صنعت ایران
—– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —–